Follow recommendations of this health report to keep your site healthy
Examined at : 2018-12-05 11:12:33
Score
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
loan | 93 | 2.153 % | No |
Loan | 71 | 1.644 % | No |
Personal | 70 | 1.62 % | No |
personal | 37 | 0.856 % | No |
interest | 32 | 0.741 % | No |
bank | 29 | 0.671 % | No |
offer | 29 | 0.671 % | Yes |
rate | 20 | 0.463 % | No |
Cashkumar | 20 | 0.463 % | No |
India | 20 | 0.463 % | No |
Employees | 19 | 0.44 % | No |
loans | 19 | 0.44 % | Yes |
good | 18 | 0.417 % | No |
guys | 17 | 0.394 % | No |
Bank | 16 | 0.37 % | No |
cashkumar | 15 | 0.347 % | No |
quick | 14 | 0.324 % | No |
rates | 14 | 0.324 % | No |
process | 13 | 0.301 % | No |
time | 12 | 0.278 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Personal Loan | 59 | 1.366 % | No |
personal loan | 28 | 0.648 % | No |
a loan | 24 | 0.556 % | No |
for a | 21 | 0.486 % | No |
offer for | 20 | 0.463 % | No |
Loan offer | 19 | 0.44 % | No |
Employees Personal | 18 | 0.417 % | No |
on the | 17 | 0.394 % | No |
interest rate | 15 | 0.347 % | No |
interest rates | 13 | 0.301 % | No |
to get | 12 | 0.278 % | No |
loan from | 12 | 0.278 % | No |
with the | 11 | 0.255 % | No |
the best | 11 | 0.255 % | No |
you guys | 10 | 0.231 % | No |
a personal | 10 | 0.231 % | No |
I was | 10 | 0.231 % | No |
and the | 10 | 0.231 % | No |
for the | 10 | 0.231 % | No |
helped me | 9 | 0.208 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Loan offer for | 19 | 0.44 % | No |
Personal Loan offer | 19 | 0.44 % | No |
Employees Personal Loan | 18 | 0.417 % | No |
a personal loan | 9 | 0.208 % | No |
personal loan agents | 7 | 0.162 % | No |
for a loan | 7 | 0.162 % | No |
loan agents in | 6 | 0.139 % | No |
a loan from | 6 | 0.139 % | No |
a lot of | 5 | 0.116 % | No |
in touch with | 5 | 0.116 % | No |
Personal Loans in | 5 | 0.116 % | No |
India Employees Personal | 5 | 0.116 % | No |
Bank Personal Loan | 5 | 0.116 % | No |
agents in Bangalore | 5 | 0.116 % | No |
in quick time | 4 | 0.093 % | No |
India Personal Loans | 4 | 0.093 % | No |
to get a | 4 | 0.093 % | No |
for personal loan | 4 | 0.093 % | No |
a loan with | 3 | 0.069 % | No |
interest rates are | 3 | 0.069 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Personal Loan offer for | 19 | 0.44 % | No |
Employees Personal Loan offer | 18 | 0.417 % | No |
personal loan agents in | 6 | 0.139 % | No |
loan agents in Bangalore | 5 | 0.116 % | No |
India Employees Personal Loan | 5 | 0.116 % | No |
India Personal Loans in | 4 | 0.093 % | No |
for a personal loan | 3 | 0.069 % | No |
get in touch with | 3 | 0.069 % | No |
Personal loan interest rates | 2 | 0.046 % | No |
Rs 20000 to Rs | 2 | 0.046 % | No |
42 50 by 49 | 2 | 0.046 % | No |
50 by 49 users | 2 | 0.046 % | No |
you guys helped me | 2 | 0.046 % | No |
rated 42 50 by | 2 | 0.046 % | No |
and you guys helped | 2 | 0.046 % | No |
process was very smooth | 2 | 0.046 % | No |
the interest rates for | 2 | 0.046 % | No |
company you work for | 2 | 0.046 % | No |
to check the best | 2 | 0.046 % | No |
i was searching for | 2 | 0.046 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | cashkumar.com | IN | 58 | A | 13.127.21.163 | ||
2 | cashkumar.com | IN | 21599 | NS | ns-1329.awsdns-38.org | ||
3 | cashkumar.com | IN | 21599 | NS | ns-1581.awsdns-05.co.uk | ||
4 | cashkumar.com | IN | 21599 | NS | ns-461.awsdns-57.com | ||
5 | cashkumar.com | IN | 21599 | NS | ns-886.awsdns-46.net | ||
6 | cashkumar.com | IN | 3599 | MX | 0 | cashkumar-com.mail.protection.outlook.com |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://cashkumar.com/personal-loan | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 998 |
request size | 157 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 0.357003 | namelookup time | 0.052507 |
connect time | 0.086555 | pretransfer time | 0.178714 |
size upload | 0 | size download | 141622 |
speed download | 396700 | speed upload | 0 |
download content length | 141622 | upload content length | -1 |
starttransfer time | 0.254149 | redirect time | 0 |
redirect url | primary ip | 13.127.21.163 | |
certinfo | primary port | 443 | |
local ip | 10.0.0.95 | local port | 47126 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |
numberResources | 57 | numberHosts | 19 |
totalRequestBytes | 9624 | numberStaticResources | 40 |
htmlResponseBytes | 156265 | overTheWireResponseBytes | 883187 |
cssResponseBytes | 432582 | imageResponseBytes | 258053 |
javascriptResponseBytes | 1040959 | otherResponseBytes | 138224 |
numberJsResources | 16 | numberCssResources | 5 |
numberResources | 58 | numberHosts | 19 |
totalRequestBytes | 9701 | numberStaticResources | 40 |
htmlResponseBytes | 156262 | overTheWireResponseBytes | 940706 |
cssResponseBytes | 431236 | imageResponseBytes | 257934 |
javascriptResponseBytes | 1040973 | otherResponseBytes | 196192 |
numberJsResources | 16 | numberCssResources | 5 |